<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Inter-Tech Education</title>
	<link>http://inter-tech.com.au</link>
	<description>Interactive Tech Training for Smart Teachers</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:30:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Unexpected: Inter-tech Education 2 day conference cancellation</title>
		<description><![CDATA[Rostrevor College is highly supportive of the Professional Development that Inter-tech Education delivers in the way of smartboard training. The College has enjoyed a wonderful working relationship and will continue the connection with Inter-tech Education well into the future. Inter-tech Education sessions are informative, professional and most importantly relevant to all teachers.   Unfortunately, due [...]]]></description>
		<link>http://inter-tech.com.au/2012/02/unexpected-inter-tech-education-2-day-conference-cancellation/</link>
			</item>
	<item>
		<title>SMART Notebook 11 and 4 user interactivity, sensational!</title>
		<description><![CDATA[I have a new SB800 dual touch series and I absolutely love it. I recommend that if schools are purchasing new smartboards to spend that little bit extra. Why? Refer to my post on smart board revolution. Amanda Myton also pointed me in the direction of an article by SMART which states that with the [...]]]></description>
		<link>http://inter-tech.com.au/2012/02/smart-notebook-11-and-4-user-interactivity-sensational/</link>
			</item>
	<item>
		<title>New Fraction Resources</title>
		<description><![CDATA[I am in the middle of preparing some new interactive resources for upcomming conferences. This is what I thought of today: You can download the free notebook documents below for educational purposes only (they may not be uploaded on any other website nor used for financial gain). Identifying_fractions (Y3/4) Pizza_Fractions (Y3-5) Fraction_Wall (Y4-5) Older post: Ideas for teaching [...]]]></description>
		<link>http://inter-tech.com.au/2012/02/new-fraction-resources/</link>
			</item>
	<item>
		<title>Free iPad apps for Early Years</title>
		<description><![CDATA[Little Charlie Bear (this is great) Creationary by Lego Draw Free ,  Magic Draw or iDecorate (create over photographs) ShapeShifter2 (this is cool) Ant Smasher  (fun, educational?)    Learn Shapes Smarty ESL (English, Deutsch or Pycknn) I have also uploaded a  preschool or kindergarten App list created by Obe Hostetter which you can download (most apps are free). Previous iPad app [...]]]></description>
		<link>http://inter-tech.com.au/2012/01/free-ipad-apps-for-early-years/</link>
			</item>
	<item>
		<title>Triptico: Free IWB Toolkit</title>
		<description><![CDATA[Triptico desktop resources (IWB Toolkit) is free to download and can be used on any smartboard. It was created by David Riley and the resource application currently contains 23 different interactive resources &#8211; all of which are easy to edit, adapt, save and share. Check out the video demonstration below (no sound). I couldn&#8217;t fit the [...]]]></description>
		<link>http://inter-tech.com.au/2012/01/triptico-free-iwb-toolkit/</link>
			</item>
	<item>
		<title>Art Resouces: Thanks to Hillary in USA</title>
		<description><![CDATA[Wow, I’m speechless! I found The Art Room Explore Page thanks to Hillary (USA). The interactive  art activities are sensational. Hillary has a YouTube channel which she uses to upload video demonstrations, resources and tutorials. This is a must see for all Art teachers. I have embedded one of Hillary&#8217;s video tutorials below on how to use [...]]]></description>
		<link>http://inter-tech.com.au/2012/01/art-resouces-thanks-to-hillary-in-usa/</link>
			</item>
	<item>
		<title>Treasure Explorer</title>
		<description><![CDATA[Treasure Explorer   has information, virtual galleries and interactive activities about early settlement, colonial life, twentieth century and movers or shakers.  This is a great resource for smartboards and the site fits in nicely with the Australian National Curriculum History component. Students can sign up for free which enables them to share their own treasures, create their own virtual [...]]]></description>
		<link>http://inter-tech.com.au/2012/01/treasure-explorer/</link>
			</item>
	<item>
		<title>Australia Day resources</title>
		<description><![CDATA[&#160; I have created an Australia Day Notebook free download which is linked to the Australian National Curriculum (ACARA). It is for teacher use only and may not be uploaded on any other website. Click on the &#8216;Australia Day Notebook free download link&#8217; and then unzip the document. I have also selected a few websites [...]]]></description>
		<link>http://inter-tech.com.au/2012/01/australia-day-resources/</link>
			</item>
	<item>
		<title>NGA Kids (free interactive art resources)</title>
		<description><![CDATA[NGA kids is a fantastic interactive Art site for students. Not only can students create but they can animate, save (as a jpg) and or print their art work. The stite can be modelled on a smartboard, used by small groups on a smartboard or accessed individual on a PC. There are a range of activities but [...]]]></description>
		<link>http://inter-tech.com.au/2012/01/visual-literacy-art-drama-technology-history-culture/</link>
			</item>
	<item>
		<title>Free Teq learning objects for SMART Notebook software</title>
		<description><![CDATA[Teq is a provider of interactive classroom technology and support survices. The video below (3min 47 sec) demonstrates some of their free learning objects and how you can download them. I have selected learning objects for  Australian Curriculum Standards. If you teach else where, there are additional free learning objects to download that might be [...]]]></description>
		<link>http://inter-tech.com.au/2012/01/teq-free-learning-objects-for-smart-notebook-software/</link>
			</item>
</channel>
</rss>

